Mtengo Wotsika Mtengo wa Cabinet ya China Science Lab Biological Safety
Kupanga phindu lochulukirapo kwa ogula ndi nzeru zathu zamabizinesi;Kukula kwa shopper ndiko kuthamangitsa kwathu Mtengo Wotsika mtengo wa China Science Lab Biologicalnduna ya chitetezo, Pokhapokha kuti akwaniritse zinthu zabwino kwambiri kuti akwaniritse zofuna za kasitomala, malonda athu onse adawunikiridwa mosamalitsa asanatumizidwe.
Kupanga phindu lochulukirapo kwa ogula ndi nzeru zathu zamabizinesi;shopper kukula ndi ntchito yathu kuthamangitsaChina Biological Safety Cabinet, nduna ya chitetezo, Pakalipano malonda athu atumizidwa kum'mawa kwa Ulaya, Middle East, Southeast, Africa ndi South America ndi zina. Tili ndi zaka 13 zaka zogulitsa ndikugula zida za Isuzu kunyumba ndi kunja komanso umwini wazitsulo zamakono za Isuzu. .Timalemekeza mkulu wathu wamkulu wa Kuona mtima mu bizinesi, patsogolo muutumiki ndipo tidzayesetsa kupatsa makasitomala athu zinthu zapamwamba komanso ntchito yabwino kwambiri.
Ndi Dongosolo liti lomwe lili labwino kwa inu?
HFsafe LC Mtundu A2
HFsafe LC Mtundu B2
Kalasi II | Mtundu A2 | Mtundu B2 | |
Biotechnology | Kukonzekera Kwapakatikati | ○ | ○ |
Tishu Culture | ○ | ○ | |
Kusanthula kwa Zinthu za Magazi | ○ | ○ | |
Histology ya Anthu | ○ | ○ | |
Polymerase Chain Reaction | ○ | ○ | |
Microbiology | Kukonzekera Kwapakatikati | ○ | ○ |
Culture nuisance fungo | - | ○ | |
Zitsanzo Zachipatala Zapadera | ○ | ○ | |
Kuyeza Magazi/Kusanthula | ○ | ○ | |
QA/QC | ○ | ○ | |
Mphindi Yambiri Yamankhwala Osakhazikika Owopsa | - | ○ | |
Tsatirani Kuchuluka kwa Radionucleotides | - | ○ | |
Zamankhwala | Kukonzekera kwa mankhwala a Antitumor | - | ○ |
Tsatirani Kuchuluka kwa Radionucleotides | - | ○ | |
Kafukufuku wokhazikika | Ma cell/Tissue Immobilization & Staining | - | ○ |
Ufa Wakupha/Chinthu Choyimitsidwa | ○ | ○ |
Chitonthozo chowonjezereka ndi kumasuka
UV Decontamination
Zosavuta Kuyeretsa
Momwe mungakhazikitsire benchm yatsopano
Ma motors aku Germany adapanga ebm-papst osankhidwa kuti azitha kugwiritsa ntchito mphamvu, kamangidwe kaphatikizidwe, komanso mawonekedwe athyathyathya.
Sychronously amalankhulana ndi microprocessor, palibe chifukwa chowongolera liwiro lamanja Zimangokhalira kusinthasintha kwa mzere wamagetsi, kusokoneza mpweya ndi kutsitsa zosefera.
Galimoto imadya mphamvu zochepa, imachepetsa kutentha ndipo imagwira ntchito mwakachetechete.
ULPA Filtration System
Makabati a HFsafe LC biosafety ali ndi ukadaulo wosefera wa ULPA wopangidwa ndi Swedish Camfil Farr.
Zosefera zomwe zimaperekedwa ndi utsi zimapereka 99.999% momwe zimagwirira ntchito pakukula kwa tinthu ting'onoting'ono toyambira 0.1 mpaka 0.2 ma microns, kupereka chitetezo chapamwamba chazinthu kuposa zosefera wamba za HEPA.
Ulusi wagalasi wa silicate wopangidwa ndi hydrophobic bonding wothandizira chinyezi umapindidwa mu aluminiyamu alloy frame kuti ukulitse malo osefa.
Kuchita kopanda kutayikira kumatsimikizika kudzera mu kukhazikika kwadongosolo komanso kuyesa jambulani komwe kumachitika musanatumize.
Kudzilipilira paokha pakutsekeka kwa zosefera kumakulitsa kugwiritsa ntchito fyuluta ndikuchepetsa ntchito.
Zosefera Moyo Wowonetsa
Zosefera zimayerekeza moyo wautumiki, womwe sudziwika kutengera mtundu wa mpweya wa komweko, zofufuza komanso kuchuluka kwa magwiridwe antchito.
Pali kuthekera kowononga kuwonongeka ngati wogwiritsa ntchito sakudziwa kuti akusefa kutha kwake Chizindikiro cha moyo wa fyuluta chapangidwa kuti chiziyezera moyo wa fyuluta malinga ndi momwe membrane imakhalira.
Mutha kudalira chisonyezo cha moyo wa fyuluta kuti mupange dongosolo lolimba mtima losinthira mtsogolo.
chizindikiro cha makampani onse?
Miyezo & Mayeso
General Specifications, HFsafe LC Biologicalnduna ya chitetezos (Kalasi II Mtundu A2)
Mfundo Zazikulu, Makabati a HFsafe LC Biological Safety (Class II Type A2) | ||||
Chitsanzo | HFsafe-900LC | HFsafe-1200LC | HFsafe-1500LC | HFsafe-1800LC |
Kukula mwadzina | 0.9m(3′) | 1.2 mita (4′) | 1.5m(5′) | 1.8m(6′) |
Miyeso Yakunja yokhala ndi Base Stand (W×D×H) | 1040 × 790 × 2130mm 40.9"×31.1"×83.9" | 1340 × 790 × 2130mm 52.8"×31.1"×83.9" | 1640 × 790 × 2130mm 64.6"×31.1"×83.9" | 1940 × 790 × 2130mm 76.4"×31.1"×83.9" |
Dera la Ntchito Yamkati, Makulidwe (W×D×H) | 950 × 575 × 625mm 37.4 "× 22.6"×24.6" | 1250 × 575 × 625mm 49.2"×22.6"×24.6" | 1550 × 575 × 625mm 61.0"×22.6"×24.6" | 1850 × 575 × 625mm 72.8"×22.6"×24.6" |
Internal Work Area, Space | 0.54m2 (5.8 sq.ft) | 0.72m2 (7.8 sq.ft) | 0.9m2 (9.7 sq.ft) | 1.08m2 (11.6 sq.ft) |
Avereji Yakuthamanga kwa Airflow * | ||||
Kulowa | 0.53m/s(104.3fpm) | |||
Kutsika | 0.35m/s(68.9fpm) | |||
Mphamvu ya Airflow | ||||
Kulowa | 363m³/h (213cfm) | 477m³/h (281cfm) | 592m³/h (348cfm) | 706m³/h (416cfm) |
Kutsika | 658m³/h (377cfm) | 866m³/h (510cfm) | 1075m³/h (633cfm) | 1282m³/h (755cfm) |
Kutopa | 363m³/h (213cfm) | 477m³/h (281cfm) | 592m³/h (348cfm) | 706m³/h (416cfm) |
Zosefera za ULPA Zomwe Zimagwira Ntchito |
|
|
|
|
Kutsika | Zosefera zimapereka 99.9995% momwe zimagwirira ntchito pakukula kwa tinthu 0.1 mpaka 0.2 microns | |||
Kutopa | Zosefera zimapereka 99.9995% momwe zimagwirira ntchito pakukula kwa tinthu 0.1 mpaka 0.2 microns | |||
Kuyesa kwa Chitetezo cha Biosafety | ||||
Mayeso a Chitetezo cha Anthu | Ki-Discus containment ndi kuyesa kwa microbiological kumachitika | |||
Mayeso a Chitetezo cha Product 1 ~ 8 × 106 (katatu motsatizana) | ≤5CFU | |||
Mayeso oipitsidwa ndi 1 ~ 8 × 106 (katatu motsatizana) | ≤2CFU | |||
Kutulutsa Kwamawu (Zomwe Zimachitika) | ||||
NSF/ANSI 49 | <60dBA | <60dBA | <60dBA | <65dBA |
EN 12469 | <57dBA | <59dBA | <60dBA | <62dBA |
Kuwala kwa Fluorescent | 800 ~ 1200 Lux (makandulo 74~112 phazi) | |||
Kugawa bwino kwa kuwala | Inde | |||
Mtengo wa RMS | ≤2.3μm | |||
Kumanga nduna | ||||
Thupi Lalikulu | 1.2mm(0.05”) chitsulo chokhala ndi ng'anjo yoyera yophika epoxy-polyester | |||
Malo Ogwirira Ntchito | 1.5mm (0.06 ”) chitsulo chosapanga dzimbiri, mtundu 304 | |||
Mbali Zam'mbali | 1.5mm (0.06 ”) chitsulo chosapanga dzimbiri, mtundu 304 | |||
Mawindo otsetsereka amagetsi Njira | Inde | |||
Zinthu zamawindo | Galasi lotetezedwa lolimba / laminated | |||
Zamagetsi | ||||
Cabinet Full Load Amp (FLA) | 2A | 2A | 4A | 4A |
Fuse | 10A | 10A | 10A | 10A |
Cabinet Nominal Power | 361W | 452W | 813W | 850W |
Zosankha Zosankha FLA | 5A | 5A | 5A | 5A |
Total Cabinet FLA | 7A | 7A | 9A | 9A |
Magetsi* | ||||
220V/50Hz | Inde | Inde | Inde | Inde |
220V/60Hz | Inde | Inde | Inde | Inde |
110V / 60Hz | Inde | Inde | N / A | N / A |
Kalemeredwe kake konse | ||||
Mtundu Wamanja | 120kg (264lbs) | 225kg (496lbs) | 280kg (617lbs) | 320kg (705lbs) |
Kulemera kwa Kutumiza | ||||
Mtundu Wamanja | 175kg (386lbs) | 295kg (650lbs) | 350kg (772lbs) | 390kg (860lbs) |
Kukula Kwambiri Kutumiza (W×D×H) | 1125 × 945 × 1717mm | 1425 × 945 × 1717mm | 1725 × 945 × 1717mm | 2026 × 945 × 1717mm |
46.3"×37.2"×67.3" | 56.1"×37.2"×67.3" | 67.9"×37.2"×67.3" | 79.8"×37.2"×67.3" | |
Kutumiza Volume, Maximum | 1.81m³ (63.9cu.ft.) | 2.30m³ (81.2cu.ft.) | 2.79m³ (98.5cu.ft.) | 3.27m³ (115.5cu.ft.) |
Mfundo Zazikulu, Makabati a HFsafe LCB2 Biological Safety (Class II Type B2)
Mfundo Zazikulu, Makabati a HFsafe LCB2 Biological Safety (Class II Type B2) | ||||
Chitsanzo | HFsafe-900LC | HFsafe-1200LC | HFsafe-1500LC | HFsafe-1800LC |
Kukula mwadzina | 0.9m(3′) | 1.2 mita (4′) | 1.5m(5′) | 1.8m(6′) |
Miyeso Yakunja yokhala ndi Base Stand (W×D×H) | 1040 × 790 × 2200mm 40.9"×31.1"×86.6" | 1340 × 790 × 2200mm 52.8"×31.1"×86.6" | 1640 × 790 × 2200mm 64.6"×31.1"×86.6" | 1940 × 790 × 2200mm 76.4"×31.1"×86.6" |
Dera la Ntchito Yamkati, Makulidwe (W×D×H) | 950 × 575 × 625mm 37.4 "× 22.6"×24.6" | 1250 × 575 × 625mm 49.2"×22.6"×24.6" | 1550 × 575 × 625mm 61.0"×22.6"×24.6" | 1850 × 575 × 625mm 72.8"×22.6"×24.6" |
Internal Work Area, Space | 0.54m2 (5.8 sq.ft) | 0.72m2 (7.8 sq.ft) | 0.9m2 (9.7 sq.ft) | 1.06m2 (11.6 sq.ft) |
Avereji Yakuthamanga kwa Airflow * | ||||
Kulowa | 0.53m/s(104.3fpm) | |||
Kutsika | 0.30m/s(59.1fpm) | |||
Mphamvu ya Airflow | ||||
Kulowa | 363m³/h (214cfm) | 477m³/h (281cfm) | 592m³/h (348cfm) | 706m³/h (416cfm) |
Kutopa | 927m³/h (546cfm) | 1220m³/h (718cfm) | 1515m³/h (892cfm) | 1805m³/h(1062cfm) |
Zosefera Zomwe Zimagwira Ntchito | ||||
Kutsika | Zosefera za ULPA zimapereka 99.9995% magwiridwe antchito amtundu wa 0.1 mpaka 0.2 ma microns. | |||
Kutopa | Zosefera za HEPA zimapereka 99.97% momwe zimagwirira ntchito pakukula kwa tinthu ting'onoting'ono ta 0.3 microns | |||
Kuyesa kwa Chitetezo cha Biosafety | ||||
Mayeso a Chitetezo cha Anthu | Ki-Discus containment ndi kuyesa kwa microbiological kumachitika | |||
Mayeso a Chitetezo cha Product 1 ~ 8 × 106 (katatu motsatizana) | ≤5CFU | |||
Mayeso oipitsidwa ndi 1 ~ 8 × 106 (katatu motsatizana) | ≤2CFU | |||
Kutulutsa Kwamawu (Zomwe Zimachitika) | 800 ~ 1200 Lux (makandulo 74~112 phazi) | |||
NSF/ANSI 49 | <60dBA | <62dBA | <62dBA | <65dBA |
EN 12469 | <57dBA | <59dBA | <60dBA | <62dBA |
Kuwala kwa Fluorescent | ||||
Kugawa bwino kwa kuwala | Inde | |||
Mtengo wa RMS | ≤3μm | |||
Kumanga nduna | ||||
Thupi Lalikulu | 1.2mm(0.05”) chitsulo chokhala ndi ng'anjo yoyera yophika epoxy-polyester | |||
Malo Ogwirira Ntchito | 1.5mm (0.06 ”) chitsulo chosapanga dzimbiri, mtundu 304 | |||
Mbali Zam'mbali | 1.5mm (0.06 ”) chitsulo chosapanga dzimbiri, mtundu 304 | |||
Mawindo otsetsereka amagetsi Njira | Inde | |||
Zinthu zamawindo | Galasi lotetezedwa lolimba / laminated | |||
Zamagetsi | ||||
Cabinet Full Load Amp (FLA) | 4A | 4A | 5A | 5A |
Fuse | 10A | 10A | 10A | 10A |
Cabinet Nominal Power | 850W | 855W | 1200W | 1200W |
Zosankha Zosankha FLA | 5A | 5A | 5A | 5A |
Total Cabinet FLA | 9A | 9A | 10A | 10A |
Magetsi* | ||||
220V/50Hz | Inde | Inde | Inde | Inde |
220V/60Hz | Inde | Inde | Inde | Inde |
Kalemeredwe kake konse | ||||
Mtundu Wamanja | 210kg (463lbs) | 250kg (551lbs) | 295kg (650lbs) | 340kg (750lbs) |
Kulemera kwa Kutumiza | ||||
Mtundu Wamanja | 260kg (573lbs) | 310kg (683lbs) | 365kg (804lbs) | 420kg (926lbs) |
Kukula Kwambiri Kutumiza (W×D×H) | 1125 × 945 × 1710mm | 1425 × 945 × 1710mm | 1725 × 945 × 1710mm | 2026 × 945 × 1710mm |
44.3"×37.2"×67.3" | 56.1"×37.2"×67.3" | 67.9"×37.2"×67.3" | 79.8"×37.2"×67.3" | |
Kutumiza Volume, Maximum | 1.81m³ (64cu.ft.) | 2.30m³ (81cu.ft.) | 2.79m³ (99cu.ft.) | 3.27m³ (115cu.ft.) |
Kupanga phindu lochulukirapo kwa ogula ndi nzeru zathu zamabizinesi;Kukula kwa shopper ndi ntchito yathu yothamangitsa PriceList yotsika mtengo ya China Science Lab Biological Safety Cabinet, Pokhapokha kuti tikwaniritse zinthu zabwino kwambiri kuti tikwaniritse zomwe kasitomala akufuna, malonda athu onse adawunikiridwa asanatumizidwe.
Mtengo Wotsika Mtengo waChina Biological Safety Cabinet, Bungwe la Chitetezo, Pakalipano malonda athu atumizidwa kum'mawa kwa Ulaya, Middle East, Southeast, Africa ndi South America ndi zina zotero. Tsopano takhala ndi zaka 13 zogulitsa ndi kugula zida za Isuzu kunyumba ndi kunja komanso umwini wa Isuzu yamakono yamakono. magawo owunika machitidwe.Timalemekeza mkulu wathu wamkulu wa Kuona mtima mu bizinesi, patsogolo muutumiki ndipo tidzayesetsa kupatsa makasitomala athu zinthu zapamwamba komanso ntchito yabwino kwambiri.