Fast Nucleic Acid kuyesa nsanja, Zolondola
Magawo aukadaulo
Kuchuluka kwachitsanzo | 2 × 8 0.2ml chubu / zingwe, zomveka |
Mphamvu yamphamvu | 10-50μl |
Zenera logwira | INDE |
Thermal cycle technology | Peltier, madzi kufalitsidwa refrigeration |
Max.Kutentha / Kuzizira | 6.0°C/s |
Kutentha kutentha osiyanasiyana | 4 - 100 ° C |
Kutentha kolondola | ±0.2°C |
Kutentha kufanana | ±0.2℃ @60℃ ±0.3℃ @95℃ |
Gwero la kuwala kosangalatsa | Monochrome kuwala kwa LED |
Chipangizo chodziwira | PMT |
Njira yodziwira | Fast hole-by-hole scanning |
Fluorescent njira | Standard: FAM / SYBR, VIC / HEX / TET Zosankha: ROX, CY5 / TAMRA |
Kumverera | Jini imodzi yokha |
Dynamic range | Maoda 10 a makope akulu |
Analysis mode | CT value analysis, absolute quantitative analysis |
Dimension [W×D×H] | 205 × 190 × 98mm |
Magetsi | 100-240V kapena Optional 12V, 10A mphamvu yam'manja |
Kulemera | 4kg pa |
Lembani uthenga wanu apa ndikutumiza kwa ife