Pansi kuyimirira otsika liwiro lalikulu mphamvu centrifuge
DD-4000 Pansi ataima otsika liwiro lalikulu mphamvu centrifuge
Technique Parameter
Kuthamanga Kwambiri | 4000 r/mphindi |
Mtengo RCF | 3580x pa |
Max Kukhoza | 4x1000ml (3600rpm) |
Liwiro Lolondola | ±10r/mphindi |
Mtundu wa Timer | 1min ~ 99H59 min/inchi |
Phokoso | ≤60dB(A) |
Magetsi | AC 220V 50HZ 15A |
Dimension | 600x700x900 (LxWxH) mm |
Kulemera | 160 kg |
Mphamvu | 1.1 kW |
Rotor Technical Data
Rotor | Mphamvu | Kuthamanga Kwambiri | Mtengo RCF |
NO.1 Swing-out Rotor | 4x1000ml | 3600 rpm | 3280xg |
NO.2 Swing-out Rotor | 6x500ml | 3600 rpm | 3030xg |
NO.3 Swing-out Rotor | 4x500ml | 4000 rpm | 3400xg |
NO.4 Swing-out Rotor | 6x250ml | 4000 rpm | 3580xg |
Zina zosiyanasiyana zimapezeka pogwiritsira ntchito ma adapter, monga 12x50ml, 36x15ml, 76x2-7ml vacuum vacuum blood collection chubu, 30x15ml, 60x2-7ml vacuum blood collection chubu, etc. |
DD-6000/DD-5000 Pansi atayima otsika liwiro lalikulu mphamvu centrifuge
Mbali & Ubwino
• Zosintha pafupipafupi pagalimoto galimoto
• Chiwonetsero cha LCD & Digital.
• Chipinda chachitsulo chosapanga dzimbiri, loko yotchinga pakompyuta, chitetezo chosagwirizana
• .40 misinkhu mathamangitsidwe ndi deceleration, ndipo akhoza kusunga 12 owerenga mapulogalamu.
• Kuzindikira zolakwika zokha.
• Mapulogalamu a RCF akhoza kukhazikitsidwa mwachindunji.
• Amatengera kulowetsa wotchuka variable pafupipafupi Mtsogoleri, kulamulira liwiro molondola ndi kukhala cholimba
• Magawo ogwiritsira ntchito amatha kusinthidwa panthawi ya ntchito
• Thupi lazitsulo zonse, zitsulo zosanjikiza zitatu pofuna chitetezo
• Centrifuge imagwiritsa ntchito gyroscope yamagulu atatu kuti iwonetsere mphamvu zonse.
Technique Parameter
Nambala yachitsanzo | DD-6000 | DD-5000 |
Kuthamanga Kwambiri | 6000 r/mphindi | 5000 r/mphindi |
Mtengo RCF | 5200xg | 5200xg |
Max Kukhoza | 4x800ml (4000rpm) | |
Liwiro Lolondola | ±10r/mphindi | |
Mtundu wa Timer | 1min~99H59min/inchi | |
Phokoso | ≤60dB(A) | |
Magetsi | AC 220V 50HZ 15A | |
Dimension | 650x550x840(LxWxH) mm | |
Kulemera | 135 kg | |
Mphamvu | 1.1 kW |
Rotor Technical Data
Rotor | Mphamvu | Kuthamanga Kwambiri | Mtengo RCF | ||
AYI.1 Rotor yozungulira | 4x100ml | 5000 rpm | 4650xg | ||
4x50ml | |||||
AYI.2 Rotor yozungulira | 32x15ml | 4000 rpm | 2980x pa | ||
8x50ml | |||||
8x100ml | |||||
AYI.3 Rotor yozungulira | 4x250ml | 5000 rpm | 5200xg | ||
Adapter | 8x50ml | ||||
4x100ml | |||||
36x10ml | |||||
40x7ml pa vacuum yotolera magazi chubu | |||||
20x15ml | |||||
48x2-7ml Vacuum yotolera magazi chubu
| 4000 rpm | 3100xg | |||
64x2-7ml Vutoni chubu chotolera magazi
| |||||
NO.4 Swing-out Microplate Rotor | 2x3x96 mabowo | 4000 rpm | 1970xg | ||
NO.5 Swing-out Rotor | Chikho chozungulira chozungulira | 4x500ml | 4000 rpm |
3400xg | |
Adapter | 12x50ml | ||||
36x15ml | |||||
76x2-7ml Vutoni chubu chotolera magazi
| |||||
Kuzungulira kwa chidebe cha rotor | 20x50ml |
| |||
40x15ml | |||||
80x10ml Vutoni chubu chotolera magazi | |||||
112x2-7ml Vutoni chubu chotolera magazi | |||||
100x1.5ml | |||||
Kapu yopachika | 148x5ml RIA chubu | ||||
96x2-7ml Vacuum yotolera magazi chubu | |||||
Choyikapo cha Microplate | 4x2x96 mabowo | ||||
AYI.6 Rotor yozungulira | 4x750ml |
4000 rpm
| 3500xg | ||
Adapter | 12x100ml | ||||
20x50ml | |||||
48x15ml | |||||
96x2-7ml Vutoni chubu chotolera magazi | |||||
AYI.7 Rotor yozungulira | 6x250ml | 4000 rpm | 3580xg | ||
Adapter | 60x2-7ml Vacuum yotolera magazi chubu | ||||
30x15ml | |||||
No.8 Swing-out Rotor | 4x800ml lalikulu chikhomo chopachika | 4000 rpm | 3580xg | ||
adaputala | 56x15ml | ||||
140x2-7ml Vutoni chubu chotolera magazi | |||||
16x100ml | |||||
AYI.9 Rotor yokhazikika (Zoyenera DD-6000) | 12x15ml | 6000 rpm | 5120xg | ||
6x50ml |