Hot-kugulitsa Factory Yogulitsa Price Labu High-Speed Centrifuge kwa Zamagetsi Zamagetsi / Laboratory Centrifuge
Timaperekanso ntchito zopezera zinthu komanso zophatikiza ndege.Tili ndi fakitale yathu komanso ofesi yopezera zinthu.Titha kukupatsirani pafupifupi mitundu yonse yamalonda yolumikizidwa ndi malonda athu a Hot-selling Factory Wholesale Price Lab High-Speed Centrifuge for Electronic Products / Laboratory Centrifuge, Chitetezo kudzera mwaukadaulo ndi lonjezo lathu kwa wina ndi mnzake.
Timaperekanso ntchito zopezera zinthu komanso zophatikiza ndege.Tili ndi fakitale yathu komanso ofesi yopezera zinthu.Titha kukupatsirani pafupifupi mitundu yonse yamalonda yolumikizidwa ndi malonda athuChina Testing Equipment and Testing Machine, Ndi mzimu “wapamwamba moyo wa kampani yathu;mbiri yabwino ndi muzu wathu”, ife moona mtima kugwirizana ndi makasitomala kunyumba ndi kunja ndi chiyembekezo kumanga ubale wabwino ndi inu.
TG-15 Benchtop mkulu liwiro microcentrifuge
Technique Parameter
Kuthamanga Kwambiri | 15000 r/mphindi |
Mtengo RCF | 21630xg |
Max Kukhoza | 24 × 1.5 / 2.2ml |
Kulondola Kwambiri | ±20r/mphindi |
Mtundu wa Timer | 1min~99 min59s/inchi |
Phokoso | ≤58dB(A) |
Magetsi | AC 220V 50HZ 10A |
Dimension | 365x300x260 (LxWxH) mm |
Kulemera | 18kg pa |
Adapter | 24 × 0.2ml;24 × 0.5ml |
Mphamvu | 500W |
Rotor Technical Data
Rotor | Mphamvu | Kuthamanga Kwambiri | Mtengo RCF |
NO.1 Rotor Yokhazikika | 24 × 1.5 / 2.2ml | 15000 rpm | 21630xg |
AYI.2 Rotor yokhazikika | 4x8x0.2ml | 15000 rpm | 19600xg |
TG-16S Benchtop mkulu liwiro microcentrifuge
Mbali & Ubwino
● Brushless Motor Drive
● Kuwongolera makompyuta ndi mawonedwe a digito
● Thupi lachitsulo, chipinda cha centrifuge chachitsulo chosapanga dzimbiri
● Magawo ogwiritsira ntchito amatha kusinthidwa panthawi ya ntchito
● Kiyi Yokhudza, yosavuta kugwiritsa ntchito
Technique Parameter
Nambala yachitsanzo | TG-16S |
Kuthamanga Kwambiri | 16000 r/mphindi |
Mtengo RCF | 17800xg |
Max Kukhoza | 10x5ml (15000rpm) |
Kulondola Kwambiri | ±20r/mphindi |
Mtundu wa Timer | 1 min ~ 99 min |
Phokoso | ≤60dB(A) |
Magetsi | AC 220V 50HZ 5A |
Dimension | 305x250x200 (LxWxH) mm |
Kulemera | 12.5 kg |
Mphamvu | 200 W |
Rotor Technical Data
Rotor | Mphamvu | Kuthamanga Kwambiri | Mtengo RCF |
NO.1 Fixed-angle Roto | 12 × 1.5ml/2.2ml | 16000 rpm | 17800xg |
AYI.2 Rotor yokhazikika | 10x5 ml | 15000 rpm | 16380xg |
TG-16 Benchtop mkulu liwiro centrifuge
Mbali & Ubwino
● Makina osinthika pafupipafupi, kuwongolera kwa Microcomputer .
● Chiwonetsero cha digito.
● Kuzindikira kozungulira kokhazikika kuti mupewe kuthamanga kwambiri.
● Thupi lachitsulo chosapanga dzimbiri ndi chipinda cha centrifuge.
● Khalani osavuta kusintha rotor ndi njira yapadera zotanuka fixedmethod
● Kutseka kwamagetsi & injini yodziyimira payokha kuti aziwongolera
● Miyezo 10 yofulumira komanso yochepetsera, ndipo imatha kusunga mapulogalamu 9 ogwiritsa ntchito.
● Mapulogalamu a RCF akhoza kukhazikitsidwa mwachindunji.
● Magawo ogwiritsira ntchito amatha kusinthidwa panthawi ya ntchito
Technique Parameter
Nambala yachitsanzo | TG-18 | TG-16 |
Kuthamanga Kwambiri | 18000 r/mphindi | 16500 r/mphindi |
Mtengo RCF | 22500 Xg | Mtengo wa 19070 |
Max Kukhoza | 6x100ml (8000rpm) | |
Kulondola Kwambiri | ±10r/mphindi | |
Mtundu wa Timer | 1min~99min59s/inchi | |
Phokoso | ≤60dB(A) | |
Magetsi | AC 220V 50HZ 10A | |
Dimension | 450x340x330 (LxWxH) mm | |
Kulemera | 25kg pa |
Rotor Technical Data
Rotor | Mphamvu | Kuthamanga Kwambiri | Mtengo RCF |
NO.1 Angle Rotor | 12 × 1.5ml/2.2ml | 18000rpm (TG-18) | 22500Xg |
16500rpm (TG-16) | 19000Xg | ||
NO.2 Angle Rotor | 12x5ml | 15000 rpm | 18270Xg |
NO.3 Angle Rotor | 24X1.5/2.2ml | 13000 rpm | Mtengo wa 16850XG |
NO.4-1 Angle Rotor | 12x10 ml | 12000 rpm | Mtengo wa 12900Xg |
NO.4-2 Angle Rotor | 36X1.5ml/2.2ml | 12000 rpm | Mtengo wa 12900Xg |
NO.5-1 Angle Rotor | 6x50ml conical pansi | 12000 rpm | Mtengo wa 15970XG |
NO.5-1 Angle Rotor | 6x50ml kuzungulira pansi | 12000 rpm | Mtengo wa 15970XG |
NO.5-2 Angle Rotor | 48X1.5ml/2.2ml | 12000 rpm | Mtengo wa 15970XG |
NO.6-1 Angle Rotor | 4x100ml | 10000 rpm | Mtengo wa 10640XG |
NO.6-2 Angle Rotor | 8x50ml kuzungulira pansi | 10000 rpm | Mtengo wa 10640XG |
NO.6-2 Angle Rotor | 8X50ml conical pansi | 10000 rpm | Mtengo wa 10640XG |
NO.6-3 Angle Rotor | 12x15 ml | 10000 rpm | Mtengo wa 10640XG |
NO.7 Angle Rotor | 6x10ml | 16000 rpm | Mtengo wa 19070XG |
NO.8-1 Angle Rotor | 8x15ml | 12500 rpm | Mtengo wa 14300Xg |
NO.8-2 Angle Rotor | 6x30ml | 12500 rpm | Mtengo wa 14300Xg |
NO.9 Angle Rotor | 4X8X0.2ml PCR chubu | 13000 rpm | 17000Xg |
NO.10 Angle Rotor | 6x100ml | 8000rpm | 7600Xg |
TG-17 Benchtop mkulu liwiro centrifuge
Mbali & Ubwino
● Makina oyendetsa ma frequency osinthika, ma microcomputer control
● Chiwonetsero cha LCD
● Electronic lid loko, kuteteza kusalingana
● Kuzindikira kozungulira kokhazikika kuti mupewe kuthamanga kwambiri
● Miyezo 19 yofulumira komanso yotsika, ndipo imatha kusunga mapulogalamu 12 a ogwiritsa ntchito.
● Khalani osavuta kusintha rotor ndi njira yapadera yokhazikika yokhazikika.
● Kudziwiratu zolakwa
● Mapulogalamu a RCF akhoza kukhazikitsidwa mwachindunji.
The ntchito magawo akhoza kusinthidwa pa ntchito.
Technique Parameter
Nambala yachitsanzo | TG-20 | TG-17 |
Kuthamanga Kwambiri | 20000 r/mphindi | 17000r/mphindi |
Mtengo RCF | 27800xg | 20050xg |
Max Kukhoza | 6x100ml (8000rpm) | |
Kulondola Kwambiri | ±10r/mphindi | |
Mtundu wa Timer | 1min~9999 min59s/inching/mosalekeza | |
Phokoso | ≤60dB (A) | |
Magetsi | AC 220V 50HZ 10A | |
Dimension | 450x340x330 (LxWxH) mm | |
Kulemera | 25kg pa | |
Mphamvu | 500 W |
Rotor Technical Data
Rotor | Mphamvu | Kuthamanga Kwambiri | Mtengo RCF |
NO.1 Rotor Yokhazikika | 12 × 1.5ml/2.2ml | 20000rpm (TG-20) | 27800xg(TG-20) |
17000rpm (TG-17) | 20050xg (TG-17) | ||
AYI.2 Rotor yokhazikika | 12x5ml pa | 15000 rpm | 18270xg |
AYI.3 Rotor yokhazikika | 24 × 1.5 / 2.2ml | 13500 rpm | 18170xg |
AYI.4-1 Rotor yokhazikika | 12x10ml | 12500 rpm | 14000xg |
AYI.4-2 Rotor yokhazikika | 36 × 1.5ml/2.2ml | 12500 rpm | 14000xg |
AYI.5-1 Rotor yokhazikika | 6x50ml yozungulira pansi | 12000 rpm | 15970xg |
AYI.5-1 Rotor yokhazikika | 6x50ml conical pansi | 12000 rpm | 15970xg |
AYI.5-2 Rotor yokhazikika | 48×1.5/2.2ml | 12000 rpm | 15970xg |
AYI.6-1 Fixed-angle Rotor | 4x100ml | 10000 rpm | 10640xg |
AYI.6-2 Rotor yokhazikika | 8x50ml kuzungulira pansi | ||
AYI.6-2 Rotor yokhazikika | 8x50ml conical Pansi | ||
AYI.6-3 Rotor yokhazikika | 12x15ml | ||
AYI.7 Rotor yokhazikika | 6x10ml pa | 16000 rpm | 19070xg |
AYI.8-1 Fixed-angle Rotor | 8x15ml | 12500 rpm | 14300xg |
AYI.8-2 Fixed-angle Rotor | 6x30ml pa | ||
AYI.9 Rotor yokhazikika | 4 × 0.2mlx8 PCR machubu | 13000 rpm | 17000xg |
No.10 Fixed-angle Rotor | 6x100ml | 8000rpm | 7720xg |
No.11 Microplate Swinging Bucket Rotor | 2x2x48 mabowo | 4000 rpm | 1500xg |
Timaperekanso ntchito zopezera zinthu komanso zophatikiza ndege.Tili ndi fakitale yathu komanso ofesi yopezera zinthu.Titha kukupatsirani pafupifupi mitundu yonse yamalonda yolumikizidwa ndi malonda athu a Hot-selling Factory Wholesale Price Lab High-Speed Centrifuge for Electronic Products / Laboratory Centrifuge, Chitetezo kudzera mwaukadaulo ndi lonjezo lathu kwa wina ndi mnzake.
Kugulitsa kotenthaChina Testing Equipment and Testing Machine, Ndi mzimu “wapamwamba moyo wa kampani yathu;mbiri yabwino ndi muzu wathu”, ife moona mtima kugwirizana ndi makasitomala kunyumba ndi kunja ndi chiyembekezo kumanga ubale wabwino ndi inu.