IOS Certificate Electric Stirrer
Ndi ukadaulo wathu wotsogola nthawi yomweyo ndi mzimu wathu waukadaulo, mgwirizano, zopindulitsa ndi chitukuko, tikhala ndi tsogolo labwino limodzi ndi bizinesi yanu yolemekezeka ya IOS Certificate Electric Stirrer, Monga gulu lodziwa zambiri timavomerezanso zogwirizana. malamulo.Cholinga chachikulu cha bungwe lathu nthawi zonse ndikukhazikitsa kukumbukira kokhutiritsa kwa ogula onse, ndikukhazikitsa mgwirizano wamabizinesi omwe atenga nthawi yayitali.
Ndi luso lathu lotsogola nthawi yomweyo ndi mzimu wathu waluso, mgwirizano, maubwino ndi chitukuko, tipanga tsogolo labwino limodzi ndi bizinesi yanu yolemekezekaChina Stirrer Mixer ndi Agitator, Mukhoza kutidziwitsa lingaliro lanu kuti mupange mapangidwe apadera a chitsanzo chanu kuti muteteze magawo ofanana kwambiri pamsika!Tikupereka ntchito yathu yabwino kwambiri kuti tikwaniritse zosowa zanu zonse!Kumbukirani kulumikizana nafe nthawi yomweyo!
HP380-Pro
LCD Digital Hotplate
Chithunzi cha MS6-Pro
LCD Digital Magnetic Stirrer
MS-H380-Pro
LCD Digital Magnetic Hotplate Stirrer
Zofotokozera
Zofotokozera | Pulogalamu ya MS-H380 | Chithunzi cha MS6-Pro | HP380-Pro | Chithunzi cha MS6-Pro | HP380-Pro | |
Ntchito mbale Dimension | 140x140mm | 140x140mm | 140x140mm | 140x140mm | 140x140mm | |
Zida zogwirira ntchito | Chivundikiro cha aluminium chokhala ndi zokutira za ceramic | Chivundikiro cha aluminium chokhala ndi zokutira za ceramic | Chivundikiro cha aluminium chokhala ndi zokutira za ceramic | Chivundikiro cha aluminium chokhala ndi zokutira za ceramic | 510W | |
Mtundu wagalimoto | Brushless DC mota | Brushless DC mota | - | Brushless DC mota | 500W | |
Oyambitsa maudindo | 1 | 1 | - | |||
Max.kuchuluka kwamphamvu [H2O] | 5L | 5L | - | |||
Max.maginito bar[utali] | 50 mm | 40 mm | - | |||
Mtundu wa liwiro | 200-1500 rpm | 200-1500 rpm | - | |||
Kuwonetsa liwiro | LCD | LCD | - | |||
Chiwonetsero cha kutentha | LCD | - | LCD | |||
Kutentha kutentha osiyanasiyana | Kutentha kwazipinda +5°C - 380°C | - | Kutentha kwazipinda +5°C - 380°C | |||
Pa kutentha kwa chitetezo | 420 ° C | - | 420 ° C | |||
Kutentha kowonetsera kulondola | ±1°C | - | ±1°C | |||
Sensa yakunja ya kutentha | PT1000 (kulondola ±0.5°C) | - | PT1000 (kulondola ±0.5°C) | |||
Kuwongolera kulondola kwa sensa | ± 20 rpm | ± 20 rpm | - | |||
Gulu la chitetezo | IP21 | IP21 | IP21 | |||
Kuyika voteji | 2.4W | 2.4W | - | 2.4W | 100-120 / 200-240V 50 / 60Hz | |
Kutulutsa kwamoto | 1.8W | 1.8W | - | 1.8W | LCD | |
Mphamvu | 510W | 10w pa | 510W | 10W ku | Kutentha kwazipinda +5°C - 380°C | |
Kutentha linanena bungwe | 500W | - | 510W | 100-120 / 200-240V 50 / 60Hz | 420 ° C | |
Voteji | 100-120 / 200-240V 50 / 60Hz | 100-240V 50/60Hz | 100-120 / 200-240V 50 / 60Hz | 1 | ±1°C | |
Dimension [W x D x H] | 320 × 180 × 108mm | 320 × 180 × 108mm | 320 × 180 × 108mm | 320 × 180 × 108mm | ||
Kulemera | 2.2kg | 2.2kg | 2.2kg | 2.2kg | ||
Chovomerezeka yozungulira kutentha ndi chinyezi | 5-40°C 80%RH | 5-40°C 80%RH | 5-40°C 80%RH | 5-40°C 80%RH |
Ndi ukadaulo wathu wotsogola nthawi yomweyo ndi mzimu wathu waukadaulo, mgwirizano, zopindulitsa ndi chitukuko, tikhala ndi tsogolo labwino limodzi ndi bizinesi yanu yolemekezeka ya IOS Certificate Electric Stirrer, Monga gulu lodziwa zambiri timavomerezanso zogwirizana. malamulo.Cholinga chachikulu cha bungwe lathu nthawi zonse ndikukhazikitsa kukumbukira kokhutiritsa kwa ogula onse, ndikukhazikitsa mgwirizano wamabizinesi omwe atenga nthawi yayitali.
Satifiketi ya IOSChina Stirrer Mixer ndi Agitator, Mukhoza kutidziwitsa lingaliro lanu kuti mupange mapangidwe apadera a chitsanzo chanu kuti muteteze magawo ofanana kwambiri pamsika!Tikupereka ntchito yathu yabwino kwambiri kuti tikwaniritse zosowa zanu zonse!Kumbukirani kulumikizana nafe nthawi yomweyo!