Chitsanzo | HF90 | HF240 | Chithunzi cha HF151UV | Chithunzi cha HF212UV |
Zomangamanga |
| |||
Miyeso yakunja (W×D×H) | 637×762×909(mm) 25.1 × 30.0 × 35.8 (inchi) | 780×820×944(mm) | 615 × 768 × 865mm) | "910×763×795(mm) |
30.7 × 32.3 × 37.2 (inchi) | 24.2 × 30.2 × 34.1 (inchi) | 35.8×30.0×34.1(inchi)" | ||
Miyeso yamkati (W×D×H) | 470×530×607(mm) 18.5 × 20.8 × 23.9 (inchi) | 607×583×670(mm) | 470×530×607(mm) | "600×588×600(mm) |
23.9 × 22.9 × 26.4 (inchi) | 18.5 × 20.9 × 23.9 (inchi) | 23.6 × 23.1 × 23.6 (inchi)" | ||
Mkati Voliyumu | 151L/5.3cu.ft. | 240L/8.5cu.ft. | 151L/5.3cu.ft. | 212L/7.5cu.ft. |
Kalemeredwe kake konse | 80kg / 176lbs. | 80kg / 176lbs. | 75kg / 165lbs. | 95kg / 209lbs |
Mkati | Type 304, galasi lomaliza, chitsulo chosapanga dzimbiri |
| ||
Kunja | Electrolyzed galvanization steel, ufa wokutira |
| ||
Khomo lamkati | 3 zitseko zamkati muyezo | 6 mini zitseko zamkati mwasankha | khomo limodzi lamkati muyezo | khomo limodzi lamkati muyezo |
Kutentha |
| |||
Njira yowotchera | Jacket Yachindunji ndi Air Jacket (DHA) |
| ||
Temp.dongosolo lolamulira | Microprocessor | |||
Temp.sensa | Chithunzi cha PT1000 | |||
Temp.osiyanasiyana | 5 ℃ pamwamba pa kutentha kozungulira mpaka 50 ℃ |
| ||
Temp.kufanana | ± 0.2 ℃ | ± 0.2 ℃ | ± 0.2 ℃ | ± 0.3 ℃ |
Temp.bata | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
CO2 |
| |||
Mphamvu yolowera | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
CO2 control system | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
CO2 sensor | Thermal conductivity | Thermal conductivity | Thermal conductivity | Thermal conductivity |
Mtengo wa CO2 | 0 mpaka 20% | 0 mpaka 20% | 0 mpaka 20% | 0 mpaka 20% |
Kukhazikika kwa CO2 | ± 0.1% | ± 0.1% | ± 0.1% | ± 0.1% |
Chinyezi |
| |||
Dongosolo la humidifying | Malo osungira madzi opangidwa mwapadera |
| ||
Chinyezi chachibale | ≥95% | ≥95% | ≥95% | ≥95% |
Voliyumu yosungira madzi | 3L | 3L | 4L | 6L |
Mashelufu |
| |||
Miyeso ya alumali (W×D) | 423 × 445 (mm) 16.7 × 17.5 (inchi) | 423 × 445 (mm) 16.7 × 17.5 (inchi) | 423 × 445 (mm) 16.7 × 17.5 (inchi) | 590×510(mm) 23.2 × 20.1 (inchi) |
Kupanga alumali | 3,10 | 3, 12 | 3,10 | 3, 12 |
Standard, Maximum | Type 304, galasi lomaliza, chitsulo chosapanga dzimbiri |
| ||
Zosakaniza |
| |||
Malo olowera | Standard | Standard | Zosankha | Zosankha |
Zosefera mpweya | 0.3μm, Kuchita bwino:99.998% (kwa CO2) |
| ||
Ma alamu akutali | Standard | |||
Kuchotsa kuipitsidwa | 90 ℃ yonyowa kutentha disinfection | 90 ℃ yonyowa kutentha disinfection | UV nyali | UV nyali |
Mphamvu zovoteledwa | 600W | 735W | 600W | 700W |
Magetsi | 220V/50Hz (muyezo) 110V/60Hz (ngati mukufuna) | |||
Alamu dongosolo | Kusokoneza kwamagetsi * Kutentha kwakukulu / kutsika * Kupatuka kwa CO2 * RH * Khomo lotsekeka * Kuteteza kutenthedwa kodziyimira pawokha | |||
Kutulutsa kwa data | Mtengo wa RS232 |